Telephony :: Call Cost Comparisons
| Call Comparisons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vendor | Line Rental per Month | Call Connection | Local Calls | STD Calls per min | Calls to Mobile per min | 13/1300 | |||
| ICR - Preselection | n/a | 20c | n/a | 16c | 30c | n/a | |||
| ICR - Full Telephony | $ 29.95 | 20c | 19c | 15c | 30c | 19c | |||
| ICR - Package | $ 89.90 | 20c | ** | ** | 30c | ** | |||
| Telstra - Budget | $ 20.95 | 39c | 30c | 25c | 37c*** | 28c | |||
| Telstra - HL Complete | $ 27.95 | 39c | 20c | 20c | 33c*** | 28c | |||
| Telstra - HL Plus | $ 29.95 | 39c | 18c | 20c | 33c*** | 28c | |||
| Telstra - Ultimate | $ 89.90 | 39c | ** | ** | 37c | 28c | |||
| AAPT - Pay as you go | $ 34.95 | 39c | 19c | 20c | 35c | 28c | |||
| Optus - HL Classic | $ 29.95 | 41c | 20c | 20c | 37c | 25c | |||
| Optus - Anytime Cap | $ 49.00 | 35c | 30c | 80c | 80c | 30c | inc. $300 call credit | ||
| ** included in monthly rental | |||||||||
| *** premium of 4-5c/min if calling mobile from another carrier | |||||||||
| If you would like to see other range plans please contact us for more information. | |||||||||
E&OE.
